Welcome to the Aviation Salary & Total Compensation Guide
Search for up-to-date salaries for the aviation and air transportation industry to ensure your organization is providing competitive salaries for professionals in this field. This data was updated in May 2023 by the U.S. Bureau of Labor Statistics.
Job Title (Aviation Industry) | TOT_EMP | Average Salary (USD) | A_PCT10 | A_PCT25 | Median Salary (USD) | A_PCT75 | A_PCT90 | ANNUAL | HOURLY |
---|---|---|---|---|---|---|---|---|---|
Management Occupations | 11,25 | $148,970 | 77,02 | 99,72 | $128,910 | 174,260 | 237,260 | ||
Top Executives | 4,17 | $160,470 | 72,47 | 98,30 | $134,160 | 198,840 | # | ||
General and Operations Managers | 4,01 | $154,900 | 71,26 | 96,80 | $132,670 | 184,270 | # | ||
Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 1,38 | $129,740 | 81,96 | 96,52 | $104,290 | 139,530 | 198,900 | ||
Marketing and Sales Managers | 830,00 | $145,480 | 75,17 | 95,90 | $122,840 | 167,750 | 220,580 | ||
Marketing Managers | 280,00 | $176,560 | 78,59 | 101,26 | $136,630 | 200,840 | # | ||
Sales Managers | 540,00 | $129,410 | 75,00 | 93,66 | $118,650 | 150,880 | 185,410 | ||
Public Relations and Fundraising Managers | 550,00 | $105,800 | 90,83 | 96,58 | $99,840 | 104,290 | 116,330 | ||
Public Relations Managers | 550,00 | $105,800 | 90,83 | 96,58 | $99,840 | 104,290 | 116,330 | ||
Operations Specialties Managers | 4,65 | $146,280 | 73,43 | 102,67 | $132,580 | 172,350 | 225,380 | ||
Administrative Services and Facilities Managers | 860,00 | $132,410 | 73,43 | 101,66 | $126,440 | 162,300 | 183,850 | ||
Administrative Services Managers | 350,00 | $119,290 | 66,58 | 86,95 | $113,410 | 128,230 | 164,940 | ||
Facilities Managers | 510,00 | $141,440 | 77,09 | 107,86 | $138,320 | 171,060 | 194,580 | ||
Computer and Information Systems Managers | 460,00 | $172,460 | 111,18 | 137,58 | $167,870 | 194,930 | 231,160 | ||
Financial Managers | 530,00 | $175,970 | 102,35 | 114,86 | $154,450 | 213,130 | # | ||
Purchasing Managers | 130,00 | $152,700 | 87,78 | 99,40 | $140,230 | 167,050 | 226,410 | ||
Transportation, Storage, and Distribution Managers | 2,03 | $140,120 | 67,79 | 99,66 | $124,960 | 167,680 | 223,410 | ||
Transportation, Storage, and Distribution Managers | 2,03 | $140,120 | 67,79 | 99,66 | $124,960 | 167,680 | 223,410 | ||
Compensation and Benefits Managers | 40,00 | $128,080 | 98,23 | 104,42 | $117,250 | 155,080 | 173,990 | ||
Human Resources Managers | 330,00 | $141,480 | 55,32 | 88,73 | $131,880 | 172,110 | 228,810 | ||
Training and Development Managers | 250,00 | $141,940 | 68,24 | 98,31 | $120,560 | 169,720 | 203,580 | ||
Other Management Occupations | 1,05 | $140,470 | 80,19 | 100,07 | $127,180 | 164,780 | 226,660 | ||
Miscellaneous Managers | 900,00 | $137,040 | 80,15 | 99,83 | $123,800 | 162,090 | 213,480 | ||
Managers, All Other | 900,00 | $137,040 | 80,15 | 99,83 | $123,800 | 162,090 | 213,480 | ||
Business and Financial Operations Occupations | 11,14 | $81,280 | 48,29 | 59,88 | $76,220 | 99,250 | 125,250 | ||
Business Operations Specialists | 9,30 | $80,130 | 47,08 | 58,44 | $75,830 | 98,760 | 123,500 | ||
Buyers and Purchasing Agents | 820,00 | $74,750 | 47,52 | 57,18 | $75,090 | 81,710 | 107,890 | ||
Compliance Officers | 800,00 | $80,920 | 44,55 | 55,76 | $76,990 | 98,930 | 138,730 | ||
Human Resources Workers | 1,56 | $77,010 | 49,40 | 59,56 | $72,460 | 93,380 | 106,230 | ||
Human Resources Specialists | 1,48 | $76,020 | 49,32 | 59,19 | $72,180 | 89,980 | 104,540 | ||
Labor Relations Specialists | 80,00 | $95,540 | 52,88 | 68,00 | $96,950 | 105,650 | 130,810 | ||
Logisticians and Project Management Specialists | 1,18 | $85,050 | 47,08 | 56,41 | $78,370 | 109,870 | 130,420 | ||
Logisticians | 670,00 | $77,420 | 47,91 | 55,21 | $70,180 | 98,320 | 119,990 | ||
Project Management Specialists | 510,00 | $95,140 | 36,81 | 63,14 | $105,380 | 129,550 | 138,090 | ||
Management Analysts | 860,00 | $84,770 | 50,85 | 64,65 | $80,670 | 94,940 | 125,780 | ||
Compensation, Benefits, and Job Analysis Specialists | 130,00 | $75,940 | 43,23 | 51,46 | $72,720 | 97,980 | 118,290 | ||
Training and Development Specialists | 1,99 | $80,870 | 46,74 | 54,95 | $77,870 | 103,080 | 120,790 | ||
Market Research Analysts and Marketing Specialists | 700,00 | $84,710 | 56,28 | 63,92 | $80,060 | 102,370 | 122,720 | ||
Market Research Analysts and Marketing Specialists | 700,00 | $84,710 | 56,28 | 63,92 | $80,060 | 102,370 | 122,720 | ||
Miscellaneous Business Operations Specialists | 1,23 | $76,520 | 39,29 | 54,61 | $66,940 | 92,910 | 129,680 | ||
Business Operations Specialists, All Other | 1,23 | $76,520 | 39,29 | 54,61 | $66,940 | 92,910 | 129,680 | ||
Financial Specialists | 1,83 | $87,110 | 52,21 | 62,81 | $79,090 | 102,160 | 130,530 | ||
Accountants and Auditors | 1,55 | $85,180 | 51,72 | 62,49 | $76,740 | 99,990 | 127,940 | ||
Financial Analysts and Advisors | 240,00 | $100,110 | 57,44 | 66,91 | $85,970 | 104,870 | 139,710 | ||
Financial and Investment Analysts | 220,00 | $88,710 | 56,66 | 66,76 | $84,300 | 103,230 | 106,300 | ||
Computer and Mathematical Occupations | 3,14 | $111,580 | 59,96 | 79,04 | $105,910 | 142,830 | 165,930 | ||
Computer Occupations | 3,00 | $112,170 | 61,89 | 79,04 | $105,920 | 143,830 | 165,930 | ||
Computer and Information Analysts | 440,00 | $113,400 | 64,77 | 77,55 | $116,270 | 136,870 | 167,660 | ||
Computer Systems Analysts | 360,00 | $109,050 | 64,77 | 77,49 | $104,590 | 136,870 | 167,660 | ||
Information Security Analysts | 80,00 | $133,580 | 95,68 | 116,27 | $135,460 | 144,310 | 178,520 | ||
Computer Support Specialists | 570,00 | $73,730 | 45,73 | 55,66 | $69,990 | 84,520 | 111,140 | ||
Computer Network Support Specialists | 140,00 | $80,600 | 62,48 | 68,77 | $76,100 | 84,010 | 102,680 | ||
Computer User Support Specialists | 430,00 | $71,570 | 43,10 | 52,21 | $64,290 | 84,520 | 111,140 | ||
Database and Network Administrators and Architects | 540,00 | $106,140 | 68,77 | 81,41 | $97,430 | 129,450 | 158,990 | ||
Computer Network Architects | 120,00 | $124,950 | 77,07 | 98,54 | $120,320 | 156,570 | 178,230 | ||
Database Administrators | 40,00 | $115,760 | 51,67 | 85,58 | $97,430 | 163,060 | 194,070 | ||
Database Architects | 40,00 | $144,550 | 105,75 | 111,55 | $143,980 | 181,530 | 181,530 | ||
Network and Computer Systems Administrators | 340,00 | $94,340 | 66,69 | 74,57 | $87,470 | 105,340 | 139,300 | ||
Software and Web Developers, Programmers, and Testers | 1,30 | $132,120 | 86,01 | 105,91 | $139,430 | 155,410 | 174,010 | ||
Software Developers | 1,16 | $134,240 | 90,47 | 105,91 | $141,830 | 158,470 | 175,970 | ||
Software Quality Assurance Analysts and Testers | 60,00 | $120,450 | 87,49 | 98,58 | $115,460 | 138,210 | 141,120 | ||
Miscellaneous Computer Occupations | 160,00 | $103,570 | 51,15 | 61,70 | $98,450 | 144,250 | 154,520 | ||
Computer Occupations, All Other | 160,00 | $103,570 | 51,15 | 61,70 | $98,450 | 144,250 | 154,520 | ||
Mathematical Science Occupations | 140,00 | $98,570 | 49,69 | 68,22 | $96,080 | 125,620 | 168,880 | ||
Operations Research Analysts | 80,00 | $93,670 | 49,69 | 69,21 | $95,340 | 116,900 | 130,490 | ||
Operations Research Analysts | 80,00 | $93,670 | 49,69 | 69,21 | $95,340 | 116,900 | 130,490 | ||
Data Scientists | 50,00 | $106,060 | 51,18 | 67,53 | $104,940 | 128,440 | 170,750 | ||
Architecture and Engineering Occupations | 720,00 | $119,790 | 80,17 | 93,77 | $119,790 | 138,200 | 163,820 | ||
Engineers | 500,00 | $124,040 | 80,17 | 93,90 | $128,500 | 144,500 | 172,050 | ||
Aerospace Engineers | 220,00 | $128,920 | 78,11 | 105,38 | $131,870 | 138,780 | 172,050 | ||
Industrial Engineers, Including Health and Safety | 170,00 | $118,820 | 80,00 | 91,02 | $104,290 | 143,170 | 173,480 | ||
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 0,00 | $99,680 | 80,00 | 81,09 | $83,050 | 100,700 | 148,360 | ||
Industrial Engineers | 140,00 | $123,070 | 81,70 | 93,77 | $126,010 | 149,360 | 177,280 | ||
Miscellaneous Engineers | 50,00 | $129,440 | 87,55 | 100,80 | $143,790 | 150,880 | 163,630 | ||
Engineers, All Other | 50,00 | $129,440 | 87,55 | 100,80 | $143,790 | 150,880 | 163,630 | ||
Drafters, Engineering Technicians, and Mapping Technicians | 220,00 | $109,910 | 85,11 | 91,56 | $118,280 | 122,810 | 122,810 | ||
Engineering Technologists and Technicians, Except Drafters | 210,00 | $110,570 | 85,11 | 91,56 | $118,280 | 122,810 | 122,810 | ||
Aerospace Engineering and Operations Technologists and Technicians | 200,00 | $111,610 | 90,60 | 110,64 | $118,280 | 122,810 | 122,810 | ||
Life, Physical, and Social Science Occupations | 270,00 | $88,720 | 49,10 | 60,70 | $82,780 | 107,890 | 133,940 | ||
Occupational Health and Safety Specialists and Technicians | 250,00 | $87,170 | 49,10 | 56,10 | $79,360 | 103,840 | 130,000 | ||
Occupational Health and Safety Specialists | 220,00 | $89,900 | 49,10 | 63,73 | $87,350 | 107,890 | 133,940 | ||
Occupational Health and Safety Technicians | 30,00 | $69,300 | 47,30 | 54,01 | $65,040 | 76,550 | 108,110 | ||
Legal Occupations | 150,00 | $208,260 | 86,42 | 115,87 | $150,110 | # | # | ||
Lawyers, Judges, and Related Workers | 120,00 | $235,700 | 126,01 | 140,94 | $197,330 | # | # | ||
Lawyers and Judicial Law Clerks | 120,00 | $235,700 | 126,01 | 140,94 | $197,330 | # | # | ||
Lawyers | 120,00 | $235,700 | 126,01 | 140,94 | $197,330 | # | # | ||
Educational Instruction and Library Occupations | 90,00 | $58,470 | 33,16 | 52,00 | $56,500 | 68,140 | 81,570 | ||
Other Teachers and Instructors | 50,00 | $56,780 | 32,98 | 33,46 | $59,480 | 70,280 | 71,650 | ||
Self-Enrichment Teachers | 50,00 | $56,780 | 32,98 | 33,46 | $59,480 | 70,280 | 71,650 | ||
Arts, Design, Entertainment, Sports, and Media Occupations | 720,00 | $68,560 | 34,64 | 50,26 | $66,550 | 81,240 | 99,850 | ||
Media and Communication Workers | 420,00 | $69,250 | 34,64 | 49,43 | $65,820 | 83,340 | 109,420 | ||
Public Relations Specialists | 150,00 | $73,550 | 31,81 | 33,86 | $65,210 | 99,110 | 141,190 | ||
Public Relations Specialists | 150,00 | $73,550 | 31,81 | 33,86 | $65,210 | 99,110 | 141,190 | ||
Writers and Editors | 0,00 | $67,660 | 47,89 | 52,20 | $63,310 | 76,590 | 102,530 | ||
Technical Writers | 140,00 | $64,560 | 47,89 | 51,41 | $57,090 | 75,090 | 98,190 | ||
Miscellaneous Media and Communication Workers | 0,00 | $65,760 | 39,56 | 50,26 | $66,550 | 83,340 | 105,720 | ||
Media and Communication Equipment Workers | 270,00 | $65,970 | 34,01 | 61,37 | $69,430 | 75,690 | 92,470 | ||
Photographers | 190,00 | $70,650 | 61,02 | 67,70 | $72,420 | 77,960 | 92,480 | ||
Television, Video, and Film Camera Operators and Editors | 60,00 | $60,370 | 29,46 | 37,15 | $62,330 | 66,390 | 92,860 | ||
Protective Service Occupations | 750,00 | $119,500 | 34,62 | 39,03 | $69,520 | 234,380 | # | ||
Supervisors of Protective Service Workers | 90,00 | $52,510 | 42,52 | 44,28 | $47,430 | 47,950 | 78,930 | ||
Miscellaneous First-Line Supervisors, Protective Service Workers | 90,00 | $52,510 | 42,52 | 44,28 | $47,430 | 47,950 | 78,930 | ||
First-Line Supervisors of Security Workers | 0,00 | $50,460 | 42,52 | 44,28 | $47,420 | 47,930 | 64,380 | ||
Miscellaneous Protective Service Workers | 230,00 | $50,120 | 28,39 | 34,62 | $38,610 | 39,040 | 102,430 | ||
Transportation Security Screeners | 220,00 | $47,570 | 28,39 | 34,62 | $38,610 | 39,040 | 80,060 | ||
Food Preparation and Serving Related Occupations | 520,00 | $43,390 | 32,82 | 33,55 | $39,300 | 42,330 | 50,120 | ||
Cooks and Food Preparation Workers | 0,00 | $37,700 | 32,82 | 33,55 | $34,490 | 42,330 | 43,440 | ||
Food Preparation Workers | 0,00 | $37,820 | 32,82 | 32,82 | $34,490 | 42,330 | 43,520 | ||
Food Preparation Workers | 0,00 | $37,820 | 32,82 | 32,82 | $34,490 | 42,330 | 43,520 | ||
Building and Grounds Cleaning and Maintenance Occupations | 250,00 | $38,330 | 29,16 | 32,11 | $36,050 | 40,860 | 48,900 | ||
Building Cleaning and Pest Control Workers | 220,00 | $38,580 | 28,60 | 32,57 | $37,490 | 41,630 | 45,490 | ||
Building Cleaning Workers | 220,00 | $38,580 | 28,60 | 32,57 | $37,490 | 41,630 | 45,490 | ||
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 220,00 | $38,580 | 28,60 | 32,57 | $37,490 | 41,630 | 45,490 | ||
Personal Care and Service Occupations | 540,00 | $44,360 | 33,32 | 37,19 | $41,040 | 49,340 | 60,880 | ||
Baggage Porters, Bellhops, and Concierges | 480,00 | $41,640 | 33,17 | 37,05 | $40,500 | 43,610 | 49,490 | ||
Baggage Porters and Bellhops | 300,00 | $37,520 | 33,17 | 34,74 | $37,770 | 40,500 | 41,290 | ||
Concierges | 180,00 | $48,640 | 43,61 | 43,61 | $49,050 | 49,490 | 60,880 | ||
Sales and Related Occupations | 4,33 | $79,720 | 47,54 | 55,00 | $68,960 | 95,920 | 129,780 | ||
Supervisors of Sales Workers | 200,00 | $78,590 | 47,73 | 53,71 | $64,460 | 90,770 | 132,500 | ||
First-Line Supervisors of Sales Workers | 200,00 | $78,590 | 47,73 | 53,71 | $64,460 | 90,770 | 132,500 | ||
First-Line Supervisors of Non-Retail Sales Workers | 180,00 | $82,650 | 47,73 | 58,32 | $75,090 | 95,460 | 132,500 | ||
Retail Sales Workers | 80,00 | $52,950 | 35,17 | 36,02 | $46,110 | 70,670 | 70,960 | ||
Counter and Rental Clerks and Parts Salespersons | 30,00 | $68,900 | 53,03 | 67,60 | $70,670 | 70,960 | 74,850 | ||
Retail Salespersons | 50,00 | $42,310 | 35,17 | 36,01 | $45,250 | 46,110 | 46,110 | ||
Sales Representatives, Services | 3,91 | $80,290 | 48,29 | 55,57 | $68,730 | 97,460 | 129,790 | ||
Travel Agents | 400,00 | $66,410 | 51,39 | 53,10 | $62,400 | 70,040 | 88,560 | ||
Travel Agents | 400,00 | $66,410 | 51,39 | 53,10 | $62,400 | 70,040 | 88,560 | ||
Miscellaneous Sales Representatives, Services | 3,48 | $81,930 | 47,39 | 55,60 | $72,980 | 101,340 | 129,960 | ||
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 3,48 | $81,930 | 47,39 | 55,60 | $72,980 | 101,340 | 129,960 | ||
Sales Representatives, Wholesale and Manufacturing | 90,00 | $90,980 | 69,46 | 70,40 | $76,690 | 114,530 | 137,100 | ||
Other Sales and Related Workers | 50,00 | $61,970 | 47,10 | 50,24 | $52,000 | 69,000 | 76,020 | ||
Office and Administrative Support Occupations | 125,11 | $52,570 | 33,56 | 37,73 | $47,720 | 67,030 | 74,720 | ||
Supervisors of Office and Administrative Support Workers | 9,59 | $74,320 | 46,51 | 59,82 | $74,630 | 81,990 | 105,570 | ||
First-Line Supervisors of Office and Administrative Support Workers | 9,59 | $74,320 | 46,51 | 59,82 | $74,630 | 81,990 | 105,570 | ||
Financial Clerks | 1,86 | $52,520 | 34,49 | 43,80 | $51,050 | 60,210 | 72,630 | ||
Billing and Posting Clerks | 110,00 | $56,560 | 46,14 | 51,99 | $54,840 | 62,680 | 72,320 | ||
Bookkeeping, Accounting, and Auditing Clerks | 1,18 | $51,800 | 34,75 | 43,46 | $50,740 | 59,130 | 71,350 | ||
Payroll and Timekeeping Clerks | 480,00 | $55,750 | 34,49 | 48,45 | $53,430 | 61,500 | 74,270 | ||
Payroll and Timekeeping Clerks | 480,00 | $55,750 | 34,49 | 48,45 | $53,430 | 61,500 | 74,270 | ||
Procurement Clerks | 80,00 | $38,640 | 30,20 | 30,99 | $36,320 | 49,250 | 55,030 | ||
Information and Record Clerks | 94,98 | $50,400 | 33,18 | 37,23 | $45,680 | 65,530 | 73,140 | ||
Customer Service Representatives | 23,07 | $50,340 | 32,05 | 37,31 | $45,680 | 67,620 | 73,200 | ||
File Clerks | 280,00 | $45,340 | 30,93 | 34,72 | $45,290 | 51,260 | 61,540 | ||
Order Clerks | 0,00 | $55,260 | 47,43 | 51,75 | $51,750 | 64,120 | 64,120 | ||
Human Resources Assistants, Except Payroll and Timekeeping | 160,00 | $52,520 | 32,28 | 43,42 | $50,220 | 61,030 | 77,500 | ||
Receptionists and Information Clerks | 160,00 | $39,540 | 20,98 | 30,68 | $39,320 | 42,850 | 61,100 | ||
Receptionists and Information Clerks | 160,00 | $39,540 | 20,98 | 30,68 | $39,320 | 42,850 | 61,100 | ||
Reservation and Transportation Ticket Agents and Travel Clerks | 71,15 | $50,460 | 33,96 | 37,12 | $45,710 | 65,440 | 73,040 | ||
Miscellaneous Information and Record Clerks | 0,00 | $48,160 | 33,85 | 39,79 | $47,250 | 58,360 | 59,580 | ||
Information and Record Clerks, All Other | 0,00 | $48,160 | 33,85 | 39,79 | $47,250 | 58,360 | 59,580 | ||
Material Recording, Scheduling, Dispatching, and Distributing Workers | 14,89 | $52,530 | 36,15 | 39,76 | $46,930 | 66,060 | 73,520 | ||
Cargo and Freight Agents | 10,48 | $50,770 | 35,20 | 39,40 | $45,360 | 66,170 | 71,910 | ||
Dispatchers | 1,23 | $62,560 | 39,88 | 45,24 | $47,980 | 63,310 | 110,040 | ||
Dispatchers, Except Police, Fire, and Ambulance | 1,23 | $62,560 | 39,88 | 45,24 | $47,980 | 63,310 | 110,040 | ||
Production, Planning, and Expediting Clerks | 2,07 | $58,700 | 37,16 | 42,68 | $52,270 | 76,640 | 86,680 | ||
Shipping, Receiving, and Inventory Clerks | 1,05 | $47,340 | 36,77 | 39,37 | $44,340 | 49,650 | 65,560 | ||
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 60,00 | $33,840 | 23,21 | 28,76 | $28,930 | 38,750 | 38,750 | ||
Secretaries and Administrative Assistants | 1,51 | $55,430 | 33,18 | 42,72 | $51,810 | 61,910 | 78,800 | ||
Executive Secretaries and Executive Administrative Assistants | 330,00 | $80,070 | 55,37 | 64,94 | $75,800 | 86,450 | 121,740 | ||
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1,18 | $48,410 | 32,61 | 39,54 | $49,490 | 55,640 | 62,300 | ||
Other Office and Administrative Support Workers | 2,28 | $49,630 | 31,83 | 38,97 | $47,070 | 58,700 | 70,140 | ||
Data Entry and Information Processing Workers | 60,00 | $45,890 | 32,24 | 38,29 | $41,560 | 46,600 | 58,940 | ||
Data Entry Keyers | 60,00 | $45,890 | 32,24 | 38,29 | $41,560 | 46,600 | 58,940 | ||
Office Clerks, General | 2,07 | $48,890 | 31,66 | 38,92 | $46,290 | 57,420 | 67,940 | ||
Miscellaneous Office and Administrative Support Workers | 130,00 | $62,360 | 38,35 | 51,71 | $63,530 | 73,740 | 84,090 | ||
Office and Administrative Support Workers, All Other | 130,00 | $62,360 | 38,35 | 51,71 | $63,530 | 73,740 | 84,090 | ||
Construction and Extraction Occupations | 550,00 | $107,220 | 80,68 | 88,65 | $117,470 | 120,010 | 126,220 | ||
Construction Trades Workers | 540,00 | $107,330 | 81,31 | 88,65 | $117,470 | 120,010 | 126,220 | ||
Sheet Metal Workers | 500,00 | $110,040 | 84,24 | 93,14 | $117,470 | 120,050 | 126,220 | ||
Installation, Maintenance, and Repair Occupations | 42,22 | $93,160 | 54,87 | 70,69 | $92,750 | 116,570 | 128,440 | ||
Supervisors of Installation, Maintenance, and Repair Workers | 3,44 | $107,300 | 63,97 | 80,97 | $102,030 | 131,590 | 148,390 | ||
First-Line Supervisors of Mechanics, Installers, and Repairers | 3,44 | $107,300 | 63,97 | 80,97 | $102,030 | 131,590 | 148,390 | ||
Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 1,64 | $95,310 | 57,05 | 76,22 | $98,440 | 118,560 | 119,560 | ||
Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 1,64 | $95,330 | 57,05 | 76,21 | $98,440 | 118,560 | 119,560 | ||
Avionics Technicians | 1,43 | $95,100 | 57,11 | 75,30 | $101,950 | 119,090 | 119,560 | ||
Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 34,15 | $92,490 | 57,18 | 70,64 | $88,380 | 116,230 | 127,780 | ||
Aircraft Mechanics and Service Technicians | 33,29 | $92,480 | 57,48 | 69,83 | $86,340 | 116,240 | 127,780 | ||
Automotive Technicians and Repairers | 60,00 | $39,680 | 24,96 | 27,48 | $38,270 | 50,420 | 66,450 | ||
Automotive Service Technicians and Mechanics | 50,00 | $33,980 | 24,96 | 25,33 | $29,260 | 38,270 | 50,420 | ||
Bus and Truck Mechanics and Diesel Engine Specialists | 780,00 | $97,960 | 61,36 | 79,84 | $112,940 | 113,980 | 115,460 | ||
Other Installation, Maintenance, and Repair Occupations | 2,99 | $83,400 | 42,20 | 56,74 | $80,820 | 114,970 | 117,530 | ||
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 150,00 | $93,750 | 81,49 | 84,68 | $96,660 | 102,850 | 108,630 | ||
Industrial Machinery Installation, Repair, and Maintenance Workers | 250,00 | $102,110 | 74,73 | 105,69 | $106,910 | 114,970 | 116,660 | ||
Maintenance Workers, Machinery | 220,00 | $105,850 | 80,95 | 105,87 | $108,560 | 114,970 | 116,660 | ||
Maintenance and Repair Workers, General | 1,97 | $80,640 | 43,57 | 52,93 | $72,470 | 115,950 | 119,150 | ||
Miscellaneous Installation, Maintenance, and Repair Workers | 610,00 | $82,160 | 34,18 | 46,28 | $86,560 | 109,640 | 116,820 | ||
Helpers--Installation, Maintenance, and Repair Workers | 140,00 | $40,930 | 30,43 | 31,73 | $39,550 | 46,440 | 51,860 | ||
Installation, Maintenance, and Repair Workers, All Other | 470,00 | $94,260 | 45,18 | 77,86 | $104,780 | 113,450 | 118,940 | ||
Production Occupations | 570,00 | $93,080 | 57,32 | 76,06 | $98,080 | 115,650 | 121,260 | ||
Assemblers and Fabricators | 50,00 | $110,440 | 86,34 | 109,00 | $118,060 | 121,260 | 121,260 | ||
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 50,00 | $111,850 | 96,70 | 109,00 | $118,060 | 121,260 | 121,260 | ||
Metal Workers and Plastic Workers | 140,00 | $98,890 | 68,37 | 78,01 | $99,760 | 120,020 | 124,940 | ||
Machinists | 90,00 | $100,930 | 68,37 | 77,90 | $111,900 | 120,020 | 124,940 | ||
Welding, Soldering, and Brazing Workers | 50,00 | $100,070 | 70,21 | 81,26 | $99,760 | 112,570 | 121,070 | ||
Welders, Cutters, Solderers, and Brazers | 50,00 | $100,070 | 70,21 | 81,26 | $99,760 | 112,570 | 121,070 | ||
Other Production Occupations | 350,00 | $88,630 | 51,43 | 72,67 | $92,180 | 106,240 | 119,190 | ||
Inspectors, Testers, Sorters, Samplers, and Weighers | 280,00 | $89,940 | 55,22 | 76,17 | $92,550 | 106,630 | 119,190 | ||
Painting Workers | 70,00 | $83,130 | 49,52 | 65,13 | $80,370 | 106,240 | 117,980 | ||
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 60,00 | $82,280 | 49,52 | 64,13 | $77,590 | 108,660 | 117,980 | ||
Transportation and Material Moving Occupations | 334,33 | $116,820 | 37,29 | 48,32 | $74,210 | 131,760 | # | ||
Supervisors of Transportation and Material Moving Workers | 7,81 | $75,910 | 52,15 | 62,23 | $74,310 | 86,810 | 102,250 | ||
First-Line Supervisors of Transportation and Material Moving Workers | 7,81 | $75,910 | 52,15 | 62,23 | $74,310 | 86,810 | 102,250 | ||
Aircraft Cargo Handling Supervisors | 3,61 | $71,780 | 54,04 | 61,36 | $71,790 | 78,290 | 92,450 | ||
First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 4,20 | $79,450 | 51,05 | 63,14 | $78,140 | 94,730 | 105,900 | ||
Air Transportation Workers | 240,66 | $141,570 | 43,12 | 63,57 | $89,870 | 183,610 | # | TRUE | |
Aircraft Pilots and Flight Engineers | 106,36 | $232,310 | 90,00 | 129,82 | $203,680 | # | # | TRUE | |
Airline Pilots, Copilots, and Flight Engineers | 80,65 | $256,830 | 106,35 | 147,06 | $230,870 | # | # | TRUE | |
Commercial Pilots | 25,71 | $155,380 | 60,89 | 81,96 | $127,170 | 207,060 | # | TRUE | |
Air Traffic Controllers and Airfield Operations Specialists | 10,44 | $52,970 | 32,11 | 39,29 | $45,560 | 63,250 | 80,710 | ||
Air Traffic Controllers | 380,00 | $100,400 | 62,38 | 67,55 | $101,010 | 135,590 | 142,090 | ||
Airfield Operations Specialists | 10,07 | $51,200 | 32,02 | 39,29 | $43,000 | 62,830 | 78,740 | ||
Flight Attendants | 123,86 | $71,110 | 39,71 | 49,81 | $68,370 | 87,410 | 104,100 | TRUE | |
Motor Vehicle Operators | 1,29 | $53,690 | 33,69 | 39,16 | $52,000 | 62,760 | 74,740 | ||
Driver/Sales Workers and Truck Drivers | 1,12 | $54,980 | 34,64 | 39,16 | $55,940 | 65,390 | 79,630 | ||
Heavy and Tractor-Trailer Truck Drivers | 880,00 | $58,840 | 33,69 | 45,81 | $60,970 | 72,270 | 87,110 | ||
Light Truck Drivers | 250,00 | $41,190 | 36,18 | 39,15 | $39,160 | 41,320 | 48,880 | ||
Passenger Vehicle Drivers | 150,00 | $44,310 | 28,81 | 39,03 | $44,580 | 53,800 | 54,580 | ||
Shuttle Drivers and Chauffeurs | 150,00 | $44,310 | 28,81 | 39,03 | $44,580 | 53,800 | 54,580 | ||
Other Transportation Workers | 5,91 | $60,840 | 32,42 | 36,14 | $44,020 | 67,320 | 127,890 | ||
Parking Attendants | 50,00 | $33,940 | 32,74 | 32,95 | $33,520 | 33,730 | 35,150 | ||
Transportation Service Attendants | 3,64 | $42,420 | 30,54 | 34,31 | $39,060 | 48,240 | 51,580 | ||
Aircraft Service Attendants | 3,64 | $42,420 | 30,54 | 34,31 | $38,990 | 48,240 | 51,580 | ||
Transportation Inspectors | 1,45 | $116,310 | 72,38 | 87,52 | $120,630 | 129,590 | 141,300 | ||
Passenger Attendants | 600,00 | $41,430 | 33,56 | 35,23 | $40,010 | 48,530 | 50,380 | ||
Passenger Attendants | 600,00 | $41,430 | 33,56 | 35,23 | $40,010 | 48,530 | 50,380 | ||
Miscellaneous Transportation Workers | 160,00 | $60,100 | 39,26 | 42,53 | $62,670 | 64,610 | 104,100 | ||
Transportation Workers, All Other | 160,00 | $60,100 | 39,26 | 42,53 | $62,670 | 64,610 | 104,100 | ||
Material Moving Workers | 78,62 | $50,360 | 32,87 | 37,33 | $43,940 | 68,050 | 75,030 | ||
Industrial Truck and Tractor Operators | 23,56 | $58,860 | 36,86 | 43,58 | $58,420 | 75,030 | 76,610 | ||
Laborers and Material Movers | 55,06 | $46,710 | 30,20 | 36,02 | $42,080 | 55,240 | 71,190 | ||
